000 | 01228cam a2200325Ia 4500 | ||
---|---|---|---|
001 | u12242 | ||
003 | SIRSI | ||
005 | 20180219124431.0 | ||
008 | 961012s1995 txua b 0001 0 eng d | ||
020 | _a0884153827 (v. 1) | ||
020 | _a0884153835 (v. 2) | ||
020 | _a0884153843 (v. 3) | ||
039 | 9 |
_a200311181227 _beman _c200212090939 _ddoaa _y200203190945 _zload |
|
040 | _aEAL. | ||
050 |
_aQD257.7 _bY38 1995 |
||
100 | 1 | _aYaws, Carl L. | |
245 | 1 | 0 |
_aHandbook of thermal conductivity / _cCarl L. Yaws. |
260 | 0 |
_aHouston, Texas : _bGulf Publishing Company, _c1995. |
|
300 |
_a3 vol. : _bill. ; _c28 cm. |
||
440 | 0 | _aLibrary of physico-chemical property data | |
504 | _aIncludes bibliographical references and index. | ||
505 | _av. 1: Organic compounds, C1 to C4 -- v. 2: Organic compounds, C5 to C7 -- v. 3: Organic compounds, C8 to C28. | ||
596 | _a1 | ||
650 | 0 |
_aHeat _xConduction _vHandbook, manuals, etc. |
|
910 | _aeae0/10/96. | ||
942 |
_cREF _2lcc |
||
999 |
_c10518 _d10518 |