000 | 02076cam a2200397Ia 4500 | ||
---|---|---|---|
001 | u18482 | ||
003 | SIRSI | ||
008 | 070715s enka815 000 0 eng d | ||
020 | _a8170416655 (16 v. set) | ||
040 | _aEAL | ||
050 |
_aQH302.5 _bE53 1993 |
||
245 | 1 | 0 | _aEncyclopedia of life sciences. |
260 |
_aLondon ; _a New York : _bAnmol publications, _c1993. |
||
300 |
_a16 v. : _bill.; _c24 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _av. 1-v.4 Class mammalia--v.5.Synopsis of the species of class mammalia--v.6-v.8 Class aves--v.9.Class reptilia--v.10. Class pispces--v.11.Fossil remains--v.12.Millusca and radiata--v.13.classes annelida,curstacea and arachnida--v.14-v.15 Class insecta--v.16 A classified index and synopsis. | ||
596 | _a1 | ||
650 | 0 |
_aLife sciences _vEncyclopedias. |
|
650 | 0 |
_aBiology _vEncyclopedias. |
|
942 |
_cREF _2lcc |
||
999 |
_c11486 _d11486 |