000 | 01160cas a2200313 a 4500 | ||
---|---|---|---|
001 | u29805 | ||
003 | SIRSI | ||
005 | 20180219125224.0 | ||
008 | 940308c19949999enksr p 0 0 0eng d | ||
022 | _a1352-2310 | ||
030 | _aAENVEQ | ||
039 | 9 |
_a200310151111 _bhala _y200203190932 _zload |
|
040 | _aEAL. | ||
050 |
_aTD881 _bA86 |
||
222 | 0 | _aAtmospheric environment | |
245 | 0 | 0 | _aAtmospheric environment. |
260 |
_aOxford [England] ; _aNew York : _bPergamon, |
||
300 |
_av. : _bill. ; _c27 cm. |
||
310 | _aSemi-monthly (except months Mar. and Oct.) | ||
362 | 1 | _aBegan with v. 28, no. 1 (Jan. 1994). | |
500 | _aDescription based on: Vol. 29, no. 1 (1995); title from cover. | ||
500 | _aSome issues called special issues and have also distinctive titles. | ||
580 | _aFormed by the union of: Atmospheric environment. Part A, General topics, and: Atmospheric environment. Part B, Urban atmosphere. | ||
596 | _a1 | ||
650 | 0 |
_aAir _xPollution _vPeriodicals. |
|
650 | 0 |
_aAir _xPollution _xMeteorological aspects _vPeriodicals. |
|
650 | 0 |
_aAtmospheric physics _vPeriodicals. |
|
942 |
_cCR _2lcc |
||
999 |
_c13439 _d13439 |