000 | 01007nas a2200325 a 4500 | ||
---|---|---|---|
001 | u30138 | ||
003 | SIRSI | ||
005 | 20180219125302.0 | ||
008 | 990701c19169999txumr1p 0u0ua0eng d | ||
022 | _a0016-6731 | ||
030 | _aGENTAE | ||
039 | 9 |
_a200311161102 _beman _y200203190933 _zload |
|
040 | _aEAL | ||
050 |
_aQH426 _bG45 |
||
210 | 0 |
_aGenetics _b(Austin) |
|
222 | 0 |
_aGenetics _b(Austin) |
|
245 | 0 | 0 | _aGenetics. |
260 |
_aAustin, Tex. : _bGenetics Society of America, |
||
300 |
_av. : _bill. ; _c25 cm. |
||
310 |
_aMonthly, _b<1975- > |
||
362 | 1 | _aBegan with v. 1 (Jan. 1916). | |
500 | _aDescription based on: Vol. 136, no. 1 (Jan. 1994). | ||
500 | _a"A periodical record of investigations bearing on heredity and variation." | ||
525 | _aSupplements accompany some numbers. | ||
530 | _aAvailable on microform | ||
596 | _a1 | ||
650 | 0 |
_aGenetics _vPeriodicals. |
|
710 | 2 | 0 | _aGenetics Society of America. |
942 |
_cCR _2lcc |
||
999 |
_c13764 _d13764 |