000 | 05068nas a2200901Ia 4500 | ||
---|---|---|---|
001 | u30427 | ||
003 | SIRSI | ||
005 | 20180219125434.0 | ||
008 | 990524c19529999mnumr1p 0uuua0eng | ||
022 | 0 | _a0026-0495 | |
039 | 9 |
_a200312091403 _bnehal _c200207201353 _dsafaa _y200203190932 _zload |
|
040 | _aEAL | ||
050 |
_aRB147 _bM48 |
||
210 | 0 | _aMetab. clin. exp. | |
222 | 0 | _aMetabolism, clinical and experimental | |
245 | 0 | 0 | _aMetabolism, clinical and experimental. |
260 | _aPhiladelphia, Pa. : W.B. Saunders Co | ||
300 |
_av. : _bill. ; _c28 cm. |
||
310 | _aMonthly | ||
362 | 1 | _aBegan with v. 1 (1952)- | |
500 | _aDescription based on: Vol. 44, No. 1 (Jan. 1995). | ||
596 | _a1 | ||
599 |
_a1 _bV. 48 NO. 12 DEC 1999; |
||
650 | 0 |
_aMetabolism _xDisorders _vPeriodicals. |
|
650 | 0 |
_aMetabolism _vPeriodicals. |
|
776 | 1 |
_tMetabolism, clinical and experimental _x1532-8600 _wa203490 |
|
942 |
_cCR _2lcc |
||
999 |
_c14049 _d14049 |