000 | 07769nas a2201321Ia 4500 | ||
---|---|---|---|
001 | u30538 | ||
003 | SIRSI | ||
005 | 20180219125510.0 | ||
008 | 850903c19859999ne mxzp 0u0 a0eng d | ||
022 | _a0168-8162 | ||
039 | 9 |
_a200312151109 _bnehal _y200203190932 _zload |
|
040 | _aEAL | ||
050 |
_aSB940 _bE96 |
||
210 | 0 | _aExp. appl. acarol. | |
245 | 0 | _aExperimental & applied acarology. | |
246 | 0 | 0 | _aExperimental and applied acarology |
260 | 0 | 0 |
_aAmsterdam ; _aNew York : _bElsevier, |
300 |
_av. : _bill. ; _c26 cm. |
||
310 | _aTwelve no. a year | ||
362 | 1 | _aBegan with v. 1, no. 1 (Mar. 1985). | |
500 | _aDescription based on: Vol. 4, no. 1 (Feb. 1988)- | ||
500 | _avolumes 4 and 5 appearing in 1988. | ||
530 | _aAvailable on microfiche. | ||
530 | _aAlso available online | ||
596 | _a1 | ||
599 |
_a1 _bV. 24 NO. 12 DEC 2000; |
||
650 | 0 |
_aAcarology _vPeriodicals. |
|
650 | 0 |
_aMites _vPeriodicals. |
|
776 | 1 |
_tExperimental and applied acarology _x1572-9702 _wa203352 |
|
942 |
_cCR _2lcc |
||
999 |
_c14158 _d14158 |