000 | 01051cas a2200325 a 4500 | ||
---|---|---|---|
001 | u30636 | ||
003 | SIRSI | ||
005 | 20180219125559.0 | ||
008 | 990708c18869999enkqr p b 0 0 a0eng d | ||
022 | _a0033-5533 | ||
030 | _aQJECAT | ||
039 | 9 |
_y200203190944 _zload |
|
040 | _aEAL | ||
050 |
_aHB1 _bQ82 |
||
210 | 0 | _aQ. j. econ. | |
222 | 4 | _aThe Quarterly journal of economics | |
245 | 0 | 4 | _aThe Quarterly journal of economics. |
260 |
_aCambridge ; _aMassachusetts : _bPublished for Harvard University by The Mit Press, |
||
300 |
_av. : _bill. ; _c24 cm. |
||
310 | _aQuarterly | ||
362 | 1 | _aBegan with v. 1 (Oct. 1886). | |
500 | _aDescription based on: Vol. 103, no. 1 (Feb. 1988); title from cover. | ||
500 | _aIncludes bibliographical references. | ||
520 | _aVols. 1-22 include the section: Recent publications upon economics. | ||
530 | _aAvailable in microfiche. | ||
596 | _a1 | ||
650 | 0 |
_aEconomics _vPeriodicals. |
|
710 | 2 | _aHarvard University. | |
942 |
_cCR _2lcc |
||
999 |
_c14254 _d14254 |