000 | 01194cam a2200301Ia 45 0 | ||
---|---|---|---|
001 | u113592 | ||
003 | SIRSI | ||
008 | 090803s2005 ua a 000 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aCD-1303 | ||
100 | 1 | _aAbeed, Mervat Mohamed Atallah. | |
245 | 1 | 0 |
_aEngineering parameters affecting crop axial flow in threshing system of a combine _h[computer file]/ _cMervat Mohamed Atallah Abeed. |
246 | 1 | 5 | _aالعوامل الهندسية المؤثرة على السريان المحورى للمحصول بنظام الدراس فى آلة حصاد جامعة. |
260 | _c2005. | ||
300 |
_aComputer laser optical disks; _c4 3/4 in. |
||
502 | _aThesis (Ph.D.) --Cairo University, 2005. | ||
504 | _aIncludes bibliographical refrences (leaves 266-278). | ||
530 | _aavailable in Microfiche. | ||
538 | _aSystems requirments:Adobe Reader. | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aThreshing machines. | |
650 | 0 | _aCombines (Agricultural machinery) | |
650 | 0 | _aHarvesting machinery. | |
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/thesis/1303.pdf _zContent & Abstract |
596 | _a1 | ||
942 |
_cETH _2lcc |
||
999 |
_c14682 _d14682 |