000 | 01095cam a2200277Ia 45 0 | ||
---|---|---|---|
001 | u192333 | ||
003 | SIRSI | ||
008 | 100628s2007 ua a b 000 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aCD-2388 | ||
100 | 1 | _aKabel, Atef Ezat El-Yamani. | |
245 | 1 | 0 |
_aManufacturing and performance evaluation of As mall machine for cleaning and extracting mechanical harvested seed cotton _h[computer file]/ _cAtef Ezat El-Yamani Kabel. |
246 | 1 | 5 | _aتصنيع وتقييم أداء الة صغيرة لتنظيف وفصل القطن الزهر المجنى أليا. |
260 | _c2007. | ||
300 | _aComputer laser optical disk; c4 3/4 in. | ||
502 | _aThesis (Ph.D.) --Kafrelsheikh University,2007. | ||
504 | _aIncludes bibliographical references (leaves145-150) . | ||
538 | _aSystems requirements: Adobe Reader. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aCotton _xMachinery. |
|
650 | 0 |
_aCotton _xHarvesting |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/thesis/2388.pdf _zContent & Abstract. |
596 | _a1 | ||
942 |
_cETH _2lcc |
||
999 |
_c16190 _d16190 |