000 | 01308cam a2200349Ia 4500 | ||
---|---|---|---|
001 | u19237 | ||
003 | SIRSI | ||
007 | heabmb---bacu | ||
008 | 071023s2007 ua a bb 000 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
043 | _af-ua | ||
090 | _aCD-214 | ||
100 | 1 | _aAli,Tamer Farouk Metwally. | |
245 | 1 | 0 |
_aPerformance of Sakha104 Rice Cultivar as Affected by the Interaction Between Zn and N, P and K Fertilizer _h[computer file]/ _cTamer Farouk Metwally Ali. |
246 | 1 | 5 | _aتأثير سلوك صنف الأرز سخا104 بالتفاعل بين الزنك و كل من النيتروجين والفوسفور والبوتاسيوم. |
260 | _c2007. | ||
300 |
_aComputer laser optical disks; _c4 3/4 in. |
||
502 | _aThesis (Ph.D.)--Kafr Elsheikh University,2007. | ||
504 | _aIncludes bibliographical references (leaves 170-190) | ||
538 | _aSystem requirments:winword. | ||
546 | _aSummary in Arabic. | ||
596 | _a1 | ||
650 | 0 |
_aRice _xFertilizers. |
|
650 | 0 |
_aRice _xGrowth _zEgypt. |
|
650 | 0 | _aZinc fertilizers. | |
650 | 0 | _aNitrogen fertilizers. | |
650 | 0 | _aPhosphatic fertilizers. | |
650 | 0 | _aPotassium fertilizers. | |
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/thesis/214.pdf _zContent & Abstract. |
942 |
_cETH _2lcc |
||
999 |
_c16224 _d16224 |