000 | 01016cam a2200313Ia 4500 | ||
---|---|---|---|
001 | u19477 | ||
003 | SIRSI | ||
007 | heabmb---bacu | ||
008 | 080902s2002 ua a bb 000 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aCD-362 | ||
100 | 1 | _aBaumey, Aly Mohamed. | |
245 | 1 | 0 |
_aEvaluation of some food colours _h[computer file]/ _cAly Mohamed Baumey. |
246 | 1 | 5 | _aتقييم بعض المواد الملونة فى الأغذية. |
260 | _c2002. | ||
300 |
_aComputer laser optical disks; _c4 3/4 in. |
||
502 | _aThesis (Ph.D.)--Zagazig University, 2002. | ||
504 | _aIncludes bibliographical references (leaves 134-148) | ||
538 | _aSystem requirments:Acrobat. | ||
546 | _aSummary in Arabic. | ||
596 | _a1 | ||
650 | 0 | _aColor of food. | |
650 | 0 | _aColoring matter. | |
650 | 0 | _aFood additives. | |
650 | 0 | _aColoring matter in food. | |
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/thesis/362.pdf _zContent & Abstract. |
942 |
_cETH _2lcc |
||
999 |
_c16508 _d16508 |