000 | 01185cam a2200313Ia 4500 | ||
---|---|---|---|
001 | u19481 | ||
003 | SIRSI | ||
007 | heabmb---bacu | ||
008 | 080903s2002 ua a bb 000 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aCD-358 | ||
100 | 1 | _aAbdel Kader, Mona Gamal. | |
245 | 1 | 0 |
_aResponse of growth and yield of wheat 'CV.SEDS 7' to Fe and Zn application under ammonia injection _h[computer files]/ _cMona Gamal Abdel Kader. |
246 | 1 | 5 | _aاستجابة صنف القمح "سدس 7" نموا و محصولا لإضافة الحديد و الزنك تحت ظروف الحقن بالأمونيا. |
260 | _c2002. | ||
300 |
_aComputer laser optical disks; _c4 3/4 in. |
||
502 | _aThesis (Ph.D.)--Zagazig University,2002. | ||
504 | _aIncludes bibliographical references (leaves 149-168) | ||
538 | _aSystem requirments:Adobe reader. | ||
546 | _aSummary in English. | ||
596 | _a1 | ||
650 | 0 |
_aWheat _xFertilizers. |
|
650 | 0 | _aNitrogen fertilizers. | |
650 | 0 | _aAmmonia as fertilizer. | |
650 | 0 | _aZinc. | |
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/thesis/358.pdf _zContent & Abstract. |
942 |
_cETH _2lcc |
||
999 |
_c16512 _d16512 |