| 000 | 01014cam a2200289Ia 45 0 | ||
|---|---|---|---|
| 001 | u41043 | ||
| 003 | SIRSI | ||
| 008 | 090513s2004 000 0 ara d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aCD-959 | ||
| 100 | 1 | _aEl-Gohary, Emad Salah Hassan Ismail. | |
| 245 | 1 | 0 |
_aNutritional and physiological studies on farm animals _h[computer file]/ _c Emad Salah Hassan Ismail El-Gohar. |
| 246 | 1 | 5 | _aدراسات غذائية وفسيولوجية على حيوانات المزرعة. |
| 260 | _c2004. | ||
| 300 | _aComputer Laser Optical Disk; | ||
| 502 | _aThesis (Ph.D.) Cairo University,2004. | ||
| 504 | _aIncludes bibliographical refrences(leaves 199-238). | ||
| 538 | _aSystem Requirement : Win Word. | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 | _aAnimal nutrition. | |
| 650 | 0 | _aAnimal feeding. | |
| 650 | 0 |
_aAnimals _xphysiology. |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/thesis/959.pdf _zContent & Abstract. |
| 596 | _a1 | ||
| 942 |
_cETH _2lcc |
||
| 999 |
_c18094 _d18094 |
||