000 | 01210cam a2200289Ia 45 0 | ||
---|---|---|---|
001 | u41131 | ||
003 | SIRSI | ||
008 | 090521s2005 ua 000 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aCD-1030 | ||
100 | 1 | _aMohamed, Noha Hassan Mohamed . | |
245 | 1 | 4 |
_aThe use of Elisa (enzyme-linked immunosorbent assay) for diagnosis and epidemiology of brucella infection in some farm animals and humans in assiut governorate _hNoha Hassan Mohamed Mohamed |
246 | 1 | 5 | _aاستخدام الاليزا لتشخيص عدوى البروسيلا وبانياتها بين حيوانات المزرعة والادميين فى محافظة اسيوط. |
260 | _c2005. | ||
300 | _aComputer Laser Optical Disk; | ||
502 | _aThesis ( M.S. ) Assiut University,2005. | ||
504 | _aIncludes bibliographical refrences(leaves 109-137). | ||
538 | _aSystem Requirement : Win Word. | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aBrucellosis vaccines. | |
650 | 0 | _aBrucellosis in animals. | |
650 | 0 | _aEnzyme-linked immunosorbent assay. | |
596 | _a1 | ||
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/thesis/1030.pdf _zContent & Abstract. |
942 |
_cETH _2lcc |
||
999 |
_c18151 _d18151 |