000 | 00743nam a2200241Ia 4500 | ||
---|---|---|---|
001 | u10356 | ||
003 | SIRSI | ||
005 | 20180220093536.0 | ||
008 | 010704s1999 gw a b 001 0 eng d | ||
020 | _a3540644512 (acidfree paper) | ||
039 | 9 |
_y200203190955 _zload |
|
040 | _aEAL | ||
041 | _aeng | ||
050 |
_aQD96.F56 _bA67 1999 |
||
245 | 0 | 0 |
_aApplied fluorescence in chemistry, biology, and medicine/ _cWolfgang Rettig ... [et al.]. |
260 |
_aBerlin : _bSpringer, _c1999. |
||
300 |
_axix, 562 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
596 | _a1 | ||
650 | 0 | _aFluorescence spectroscopy. | |
700 | 1 | _aRettig, Wolfgang, | |
942 |
_cBK _2lcc |
||
999 |
_c18748 _d18748 |