000 | 00938cam a2200277Ia 4500 | ||
---|---|---|---|
001 | u10469 | ||
003 | SIRSI | ||
005 | 20180220093539.0 | ||
008 | 020720s1999 enka b 001 0 eng | ||
020 | _a0419239308 (pb : alk. paper) | ||
035 | _a()1673303 | ||
039 | 9 |
_y200207201025 _zsoso |
|
050 |
_aQR99.63 _bT69 1999 |
||
245 | 0 | 0 |
_aToxic cyanobacteria in water : _ba guide to their public health consequences, monitoring, and management / _cedited by Ingrid Chorus and Jamie Bartram. |
260 |
_aLondon ; _aNew York: _bE & FN Spon, _c1999. |
||
300 |
_axv,416p.: _bill.; _c24cm. |
||
504 | _aIncludes bibliographical references and index. | ||
596 | _a1 | ||
650 | 0 | _aCyanobacteria. | |
650 | 0 |
_aDrinking water _xMicrobiology. |
|
650 | 0 | _aCyanobacterial blooms. | |
650 | 0 | _aCyanobacterial toxins. | |
700 | 1 | _aChorus, Ingrid. | |
700 | 1 | _aBartram, Jamie. | |
942 |
_cBK _2lcc |
||
999 |
_c18857 _d18857 |