000 | 00974nam a2200301Ia 4500 | ||
---|---|---|---|
001 | u11910 | ||
003 | SIRSI | ||
005 | 20180220093626.0 | ||
008 | 021013s2001 a b 001 0 eng d | ||
020 | _a0881323330 | ||
039 | 9 |
_y200210130951 _zsaid |
|
040 | _aEAL | ||
050 |
_aHB221 _bH88 2001 |
||
100 | 1 | _aHufbauer, Gary Clyde. | |
245 | 1 | 4 |
_aThe benefits of price convergence : _bspeculative calculations / _cGary Clyde Hufbauer, Erika Wada, Tony Warren. |
260 |
_aWashington, DC : _bInstitute for International Economocs, _c2002. |
||
300 |
_axi, 108, 7 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 99-101) and index. | ||
596 | _a1 | ||
650 | 0 | _aPrices. | |
650 | 0 | _aForeign exchange | |
650 | 0 | _aInternational trade. | |
650 | 0 | _aInternational economic relations. | |
650 | 0 | _aEconomic development | |
700 | 1 | 0 | _aWada, Erika. |
700 | 1 | 0 | _aWarren, Tony. |
942 |
_cBK _2lcc |
||
999 |
_c20405 _d20405 |