000 | 01018cam a2200265Ia 4500 | ||
---|---|---|---|
001 | u12520 | ||
003 | SIRSI | ||
005 | 20180220093643.0 | ||
008 | 020918s2000 nyua b i000 0 eng d | ||
020 | _a9211200156 | ||
035 | _a12352570 | ||
039 | 9 |
_a200311301019 _bnehal _c200209181133 _ddoaa _y200209181132 _zdoaa |
|
040 | _aEAL | ||
245 | 0 | 0 | _aReview of the implementation of the Programme of Action for the Least Developed Countries for the 1990s : subregional studies. |
260 |
_aNew York, N.Y. : _bUnited Nations, _c2000. |
||
300 |
_aix, 260,[2]p.,: _bill.; _c28 cm. |
||
404 | 0 |
_aLeast developed countries series, _v5. |
|
500 | _aAt head of title: Economic and Social Commission for Western Asia. | ||
504 | _aIncludes bibliographical references (p. 256-260). | ||
596 | _a1 | ||
650 | 0 | _aInternational trade. | |
650 | 0 | _aInfrastructure (Economic). | |
710 | 2 |
_aUnited Nations. _bEconomic and Social Commission for Western Asia. |
|
942 |
_cBK _2lcc |
||
999 |
_c20944 _d20944 |