| 000 | 00960nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | u14463 | ||
| 003 | SIRSI | ||
| 005 | 20180220093738.0 | ||
| 008 | 021103s1997 fr a b 000 0 eng d | ||
| 020 | _a2910810151. | ||
| 039 | 9 |
_a200401101051 _bnehal _c200211031111 _dhala _y200211031106 _zhala |
|
| 040 | _aEAL | ||
| 050 |
_aORG SB379.b2 _bN48 1997. |
||
| 245 | 1 |
_aNetworking banana and plantain : _bannual report / _cInternational network for the improvement of banana and plantain. |
|
| 260 |
_aMontpellier, France : _bInternational network for the improvement of banana and plantain , _c1997. |
||
| 300 |
_a60 p. : _bill ; _c30 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 546 | _atext in Fre in ( p. 53 -60 ). | ||
| 650 | 0 | _aBananas. | |
| 650 | 0 | _aPlantain banana. | |
| 710 | 2 | _aInternational Network for the Improvement of Banana and Plantain. | |
| 596 | _a1 | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c22741 _d22741 |
||