| 000 | 01237cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | u15623 | ||
| 003 | SIRSI | ||
| 005 | 20180220093811.0 | ||
| 008 | 970811s1996 enka b 001 0 eng d | ||
| 020 | _a085198987X (pbk) | ||
| 039 | 9 |
_a200402091201 _bnehal _y200203190947 _zload |
|
| 040 | _aEAL | ||
| 050 |
_aSB170 _bT74 1996 |
||
| 245 | 0 | 0 |
_aTree-crop interactions : _ba physiological approach / _cedited by Chin K. Ong and Peter Huxley. |
| 260 |
_aWallingford : _bCAB International in association with the International Centre for Research in Agroforestry, _cc1996. |
||
| 300 |
_axv, 386 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 596 | _a1 | ||
| 650 | 0 | _aTree crops. | |
| 650 | 0 |
_aTree crops _xPhysiology. |
|
| 650 | 0 |
_aTree crops _xEcophysiology. |
|
| 650 | 0 | _aAgroforestry. | |
| 700 | 1 | 0 | _aOng, C. K. |
| 700 | 1 | 0 | _aHuxley, P. A. |
| 710 | 2 | _aInternational Centre for Research in Agroforestry. | |
| 710 | 2 | _aC.A.B. International. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c23780 _d23780 |
||