| 000 | 01317cam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | u17104 | ||
| 003 | SIRSI | ||
| 008 | 041102s1999 ua a 000 0 eng d | ||
| 040 | _aEAL | ||
| 050 |
_aATUT SB379.M2 _bL59 1999 |
||
| 100 | 1 | _aLizana,Antonio. | |
| 245 | 1 | 0 |
_aPostharvest treatments for mango/ _cAntonio Lizana. |
| 260 |
_aGiza,Egypt: _bATUT, _c1999. |
||
| 300 |
_a170p.: _bill.; _c29 cm. |
||
| 500 | _aPublication No.69. | ||
| 500 | _aMarch 1999. | ||
| 500 | _aPhotocopy. | ||
| 500 | _aAn ATUT short-course. | ||
| 500 | _aon cover:Ministry of Agriculture and land reclamation,Agricultural technology utilization & transfer Project. | ||
| 504 | _aIncludes bibliographical references(129-163). | ||
| 536 | _aUSAID project NO.263-0240 | ||
| 596 | _a1 | ||
| 650 | 0 | _aMango. | |
| 650 | 0 |
_aMango _xPostharvest technology. |
|
| 650 | 0 |
_aMango _xDiseases and pests. |
|
| 710 | 2 | _aAgricultural Technology Utilization and Transfer Project. | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c24945 _d24945 |
||