| 000 | 00993cam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | u18284 | ||
| 003 | SIRSI | ||
| 008 | 070328s2005 it a 000 0 eng d | ||
| 020 | _a9241563125 | ||
| 020 | _a925105424x | ||
| 040 | _aEAL | ||
| 050 |
_aORG QR115 _bM52 no.9 |
||
| 245 | 0 | 0 |
_aRisk assessment of choleragenic vibrio cholerae 01 and 0139 in warm-water shrimp in international trade: _binterpretative summary and technical report. |
| 260 |
_aRome: _bFood and Agriculture Organization of the United Nations; _aGeneva, Switzerland : _bWorld Health Organization, _c2005. |
||
| 300 |
_axvii, 90p.: _bill.; _c24 cm. |
||
| 440 |
_aMicrobiological risk assessment series; _v9. |
||
| 504 | _aIncludes bibliographical references(p.[67]-77). | ||
| 596 | _a1 | ||
| 650 | 0 | _aRisk assessment. | |
| 650 | 0 | _aVibrio cholerae. | |
| 710 | 2 | 0 | _aWorld Health Organization. |
| 710 | 2 | 0 | _aFood and Agriculture Organization of the United Nations. |
| 942 |
_cBK _2lcc |
||
| 999 |
_c26337 _d26337 |
||