000 | 00837cam a2200229Ia 4500 | ||
---|---|---|---|
001 | u18510 | ||
003 | SIRSI | ||
008 | 070815s2000 it 000 0 eng d | ||
040 | _aEAL | ||
050 |
_aORG HD9000.5 _bF65 2000 |
||
245 | 0 | 0 |
_aFood for the cities: _bfood supply and distribution policies to reduce urban food insecurity |
260 |
_aRome: _bFAO, _c2000. |
||
300 |
_aii, 34 p.: _bill.; _c 27 cm. |
||
500 | _a"A briefing guide for Mayors, city executives and Urban planners in developing countries and countries in transition" | ||
504 | _aIncludes bibliographical references. | ||
596 | _a1 | ||
650 | 0 | _aFood supply. | |
650 | 0 | _aFood consumption. | |
650 | 0 | _aHousehold surveys. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
942 |
_cBK _2lcc |
||
999 |
_c26497 _d26497 |