000 | 01028cam a2200265Ia 4500 | ||
---|---|---|---|
001 | u18547 | ||
003 | SIRSI | ||
008 | 070924s2007 it a 000 0 eng d | ||
024 | _a9789251056899 | ||
040 | _aEAL | ||
050 |
_aORG QH541 _bE58 no.11 |
||
245 | 0 | 0 |
_aMapping biophysical factors that influence agricultural production and rural vulnerability / _cHarrij van Velthuizen...[et al.]. |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _cc2007 |
||
300 |
_axii, 84 p. : _bcol. ill., col. maps ; _c30 cm. |
||
490 | 1 |
_aEnvironment and natural resources series ; _v11. |
|
504 | _aIncludes bibliographical references (p. 45). | ||
596 | _a1 | ||
650 | 0 | _aLand use mapping. | |
650 | 0 | _aSustainable development. | |
650 | 0 | _aSustainable agriculture. | |
650 | 0 | _aLand use, Rural. | |
700 | 1 | 0 | _aVelthuizen, Harrij van. |
710 | 2 |
_aFood and Agriculture Organization of the United Nations. _bSustainable Development Dept. |
|
942 |
_cBK _2lcc |
||
999 |
_c26535 _d26535 |