000 | 00762cam a2200241Ia 4500 | ||
---|---|---|---|
001 | u18613 | ||
003 | SIRSI | ||
008 | 071115s2006 nyua b 000 0 eng d | ||
020 | _a0387288708 | ||
024 | 3 | _a9780387288703 | |
040 | _aEAL | ||
050 |
_aQK45.2 _bG55 2006 |
||
100 | 1 | _aGlimn-Lacy, Janice. | |
245 | 1 | 0 |
_aBotany illustrated: _bintroduction to plants, major groups, flowering plant families / _cJanice Glimn-Lacy and Peter B. Kaufman |
250 | _a2nd ed. | ||
260 |
_aNew York: _bSpringer, _cc2006. |
||
300 |
_axiv, 146 p.: _bill.; _c28 cm. |
||
504 | _aIncludes bibliographical references (p. 131-132) and index. | ||
596 | _a1 | ||
650 | 0 | _aBotany. | |
700 | 1 | 0 | _aKaufman, Peter B. |
942 |
_cBK _2lcc |
||
999 |
_c26608 _d26608 |