000 | 00779cam a2200253Ia 4500 | ||
---|---|---|---|
001 | u8376 | ||
003 | SIRSI | ||
005 | 20180220094339.0 | ||
008 | 971015s1996 enka b 001 0 eng d | ||
020 | _a0412062917 | ||
039 | 9 |
_y200203190948 _zload |
|
040 | _aEAL. | ||
050 |
_aQA279 _bC57 1996 |
||
100 | 1 | _aChristenen, Ronald. | |
245 | 1 | 0 |
_aAnalysis of variance, design and regression : _bapplied statistical methods / _cRonald Christensen. |
260 |
_aLondon : _bChapman & Hall, _c1996. |
||
300 |
_axvi, 587 p. ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 576-587) and index. | ||
596 | _a1 | ||
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aExperimental design. | |
910 | _aeae10/97. | ||
942 |
_cBK _2lcc |
||
999 |
_c34415 _d34415 |