000 | 01657cab a2200325Ia 45 0 | ||
---|---|---|---|
001 | u159241 | ||
003 | SIRSI | ||
008 | 100310s2008 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AJASSR V4 9 | ||
100 | 1 | _aRizk, M. A. | |
240 | 1 | 0 |
_aAl-Azhar journal of agricultural sciences sector research, 2008 v.4 _h[electronic resource]. |
245 | 1 | 0 |
_aComparative studies between natural and chemical fertilizers under intensive culture for some fild crops _h[electronic resource]. |
246 | 1 | 5 | _aدراسات مقارنة بين الزراعة بالمخصبات الطبيعية والكيماوية تحت ظروف التكثيف الزراعى لبعض المحاصيل الزراعية. |
300 | _ap.109-123. | ||
504 | _aIncludes reference. | ||
520 | _aIt can be concluded that intercropping of cotton with wheat using the following system, at beed width of 90 cm. with 4 wheat rows and cotton was sown on both Sids of this beed and fertilizing with bio, organic and chemical fertilizers at 33% of their field recommended rates would improve the total net income per feddan as compared to the purestand of both control wheat and cotton. | ||
546 | _aSummary in arabic. | ||
650 | 0 | _aIntercropping. | |
650 | 0 |
_aCotton _xFertilizers. |
|
650 | 0 |
_aWheat _xFertilizers. |
|
650 | 0 | _aOrganic fertilizers. | |
700 | 1 | _aAbd El-Hay, G. H. | |
700 | 1 | _aAli, S. A. | |
700 | 1 | _aAhmed, M. A. | |
773 | 0 |
_tAl-Azhar journal of agricultural sciences sector research. _g2008.v.4 _x1687-8698 _7nnas _wu159141 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2008/AJASSR/408/109.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c36851 _d36851 |