000 | 02067cab a2200337Ia 45 0 | ||
---|---|---|---|
001 | u159566 | ||
003 | SIRSI | ||
008 | 100328s2009 ua ss b 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART EJAR V87 NO4 1 | ||
100 | 1 | _aAbd El-Ghani, M. M. | |
240 | 1 | 0 |
_aEgyptian journal of agricultural research, 2009 v. 87 (4) _h[electronic resource]. |
245 | 1 | 0 |
_aEfficiency of town-refuse compost, urea and their combination in wheat fertilization in a sandy soil _h[electronic resource]. |
246 | 1 | 5 | _aكفاءة مكمورة قمامة المدن واليوريا فى تسميد نبات القمح المزروع بأرض رملية. |
300 | _aP.867-878. | ||
504 | _aIncludes reference. | ||
520 | _aA field experiment was conducted in Ali Moubarak Experimental Farm at EI-Bostan Reclaimed Soil Sector (100 km northwest of Cairo). The soil was none saline sandy soil irrigated with sprinkler system. The aim was to study the efficiency of application of town refuse compost, urea (46 % N) Individually and in combination on wheat production along with the uptake of the nutrients N, P, K, Fe, Mn and Zn. The used rates were 0,2 and 4 ton compost and 0, 23 and 46 kg N as urea /fed. The obtained results could be summarized as follows: The application of compost at a rate of 4 ton compost/fed increased significantly grain uptake of both P and Zn, straw yield, straw uptake of Fe and Mn; and total uptake of N, Fe and Mn . At the rate of 2 ton compost/fed it significantly increased only straw and total uptake of Mn compared to the control. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aWheat _xBreeding. |
|
650 | 0 | _aWheat products. | |
650 | 0 |
_aWheat _xFertilizers |
|
650 | 0 | _aNitrogen fertilizers. | |
650 | 0 |
_aWheat _xIrrigation |
|
650 | 0 | _aSandy soils | |
650 | 0 | _aCompost. | |
700 | 1 | _aNegm, M. A. | |
773 | 0 |
_tEgyptian Journal of Agricultural Research. _g2009.v.87 (4) _x0111-2675 _7nnas _wu158585. |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2009/EJAR/8709/4/867.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c37071 _d37071 |