000 | 01784cab a2200349Ia 45 0 | ||
---|---|---|---|
001 | u181529 | ||
003 | SIRSI | ||
008 | 100506s2007 ua ss b 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART VMJ V55 NO2 41 | ||
100 | 1 | _aZeinab, A.Shabib | |
240 | 1 | 0 |
_aVeterinary medical journal, 2007 v.55 (2) _h[electronic resource]. |
245 | 1 | 0 |
_aEffect of soymilk and fermented soymilk powders on osteoporosis in ovariectomized rats _h[electronic resource]. |
246 | 1 | 5 | _aتأثير مسحوق لبن الصويا ولبن الصويا المتخمر على هشاشة العظام فى اناث فئران التجارب منزوعة المبيض. |
300 | _aP.585-601. | ||
504 | _aIncludes reference. | ||
520 | _aThe present study aimed to evaluate the effect of fortified biscuits (manufactured using wheat flour, 72% extraction and fortified with 15% soymilk (SM) or fermented soymilk (FSM) powders) on osteoporosis status of ovariectomized rats. Serum calcium, phosphorus concentrations and alkaline phosphates activity, radiographic evaluation physical properties (length, breaking force and bone density) and bone mineral density were measured as indicators for the efficiency of the tested fortification processes. | ||
546 | _aSummary in arabic. | ||
650 | 0 |
_aRats _xPhysiology. |
|
650 | 0 |
_aRats _xFeeding and feeds. |
|
650 | 0 | _aSoymilk. | |
650 | 0 | _aFermented soymilk | |
700 | 1 | _aZabady, M.K,E | |
700 | 1 | _aMahmoud, A Bd- El Akher. | |
700 | 1 | _aMahmoud, A.Bekheit | |
700 | 1 | _aNabih, Abd-El Hamid. | |
700 | 1 | _aFerial, S.El- Hashimy | |
773 | 0 |
_tVeterinary Medical Journal. _g2007.v.55(2) _x1110-1423 _7nnas _wu159328 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2007/VMJ/5507/2/585.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c37763 _d37763 |