000 | 01943cab a2200301Ia 45 0 | ||
---|---|---|---|
001 | u184100 | ||
003 | SIRSI | ||
008 | 100811s2009 ua ss b 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJAS V34 No6 PtB 36 | ||
100 | 1 | _aAbou-Seif, R.A. | |
240 | 1 | 0 |
_aMansoura university journal of agricultural sciences, 2009 v. 34 (6) _nPart B _h[electronic resource]. |
245 | 1 | 4 |
_aThe use of tomato seeds by-product meal supplemented with L. carnitine as nonconventional ingredients in practical diets for monosex Nile tilapia, Oreochromis niloticus _h[electronic resource]. |
246 | 1 | 5 | _aاستخدام مخلفات بذور الطماطم المدعمة بالكارنتين كمواد غير تقليدية فى العلائق التطبيقية لاسماك البلطى النيلى وحيد الجنس. |
300 | _ap.7243 -7253. | ||
504 | _aIncludes references. | ||
520 | _aThe present study was designed to evaluate the effect of replacing the protein source of soybean meal (SBM) by tomato seeds by-product meal supplemented with biogenic L. camitine as a source of methionine plus lysine mixture (TSBPM) at a rate of 100mg/100g diet on growth pelformance, feed utilization and economic efficiency.Six experimental diets were formulated, control diet (To) contained 45.4% soybean meal. Tested Diets (T,-Ts) contained 15 to 75% replacing levels (in 15% increments) of soybean meal protein(SBM) by tomato seeds by-product meal supplemented with L-camitine (TSBPM). | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aNile tilapia . | |
650 | 0 |
_aFishes _xFeeding and feeds. |
|
650 | 0 | _aAgricultural wastes as feed. | |
700 | 1 | _aIbrahim, M.S.M. | |
700 | 1 | _aRadwan, M. E. I. | |
773 | 0 |
_tMansoura University Journal of Agricultural Sciences. _g2009.v.34(6)Part-B _x1110-0346 _7nnas _wu182197 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2009/MUJAS/3409/6/B/7243.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c39732 _d39732 |