000 | 01539cab a2200313Ia 45 0 | ||
---|---|---|---|
001 | u184637 | ||
003 | SIRSI | ||
008 | 100902s2007 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJAS V32 No10 14 | ||
100 | 1 | _aEl Sayed, M. M. | |
240 | 1 | 0 |
_aMansoura University journal of agricultural sciences, 2007 v. 32 (10) _h[electronic resource]. |
245 | 1 | 0 |
_aPerfomance and physiological aspects of broiler chicks fed diets containing various levels of canola meal _h[electronic resource]. |
246 | 1 | 5 | _aالاداء الانتاجى والصفات الفسيولوجيه لكتاكيت اللحم المغذاه على علائق تحتوى مستويات مختلفه من كسب الكانولا. |
300 | _ap.8169-8179. | ||
504 | _aIncludes reference. | ||
520 | _aThe current study aimed to investigate the effect of including canola meal into broiler diets on their performance, internal organs weight and histology of liver and thyroid gland. As well the economical efficiency of using canola meal in broiler diets was included. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aChicks _xFeeding and feeds. |
|
650 | 0 | _aCanola meal as feed. | |
650 | 0 |
_aChicks _xPhysiology. |
|
700 | 1 | _aSoliman, Nagla K. | |
700 | 1 | _aHemid, A. A. | |
700 | 1 | _aEl-Wardany, I. | |
773 | 0 |
_tMansoura Unviersity Journal of Agricultural Sciences. _g2007.v.32(10) _x1110-0346 _7nnas _wu182197 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2007/MUJAS/3207/10/8169.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c40068 _d40068 |