| 000 | 02286cab a2200289Ia 45 0 | ||
|---|---|---|---|
| 001 | u184868 | ||
| 003 | SIRSI | ||
| 008 | 100913s2007 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART MUJAS V32 No3 25 | ||
| 100 | 1 | _aAbd AL- Mageed, H. A. | |
| 240 | 1 | 0 |
_aMansoura University journal of agricultural sciences, 2007 v.32 (3) _h[electronic resource]. |
| 245 | 1 | 4 |
_aThe effect of brassinosteroid on cotton fiber development _h[electronic resource]. |
| 300 | _ap.1905-1914. | ||
| 504 | _aIncludes reference. | ||
| 520 | _aThe current understanding of the role of phytohormones in the development of cotton fibers is derived largely from an amenable culture system in which cotton ovules, collected on the day of anthesis, are floated on liquid media. Under these conditions, supplemental auxin and gibberellin were found to promote fiber Initiation and elongation. More recently, addition of low concentrations of the brassinosteroid brassinolide (BL) were also found to promote fiber elongation while a brassinosteroid biosynthesis inhibitor brassinazole2001 (Brz) inhibited fiber development. This present results confirm that exogenous BL promotes fiber elongation while treatment with Brz inhibits It. Furthermore, treatment of cotton ftoral buds with Brz results in the complete absence of fiber differentiation, Indicating that BR is required for fiber initiation as well as elongation. Expression of fiber genes associated with cell elongation increased in ovules treated with BL and was suppressed by Brz treatment ,establishing a correlation between brassinosteroid - regulated gene expression and fiber elongation. These results establish a clear connection between brassinosteroid and fiber development and open the door for genetic analysis of cotton development through direct modification of the brassinosteroid signal transduction pathway. | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 | _aCotton. | |
| 650 | 3 | _aCotton fiber. | |
| 650 | 0 | _aBrassinosteroids. | |
| 650 | 0 | _aBrassinolide. | |
| 650 | 3 | _aOvule culture. | |
| 773 | 0 |
_tMansoura University journal of agricultural sciences. _g2007.v.17(3) _x1110-0346 _7nnas _wu182197 |
|
| 856 | 4 | 0 |
_auhttp://nile.enal.sci.eg/EALE/2007/MUJAS/3207/3/1905.pdf _zFull Text Article |
| 596 | _a1 | ||
| 942 |
_cAR _2lcc |
||
| 999 |
_c40286 _d40286 |
||