000 | 01804cab a2200325Ia 45 0 | ||
---|---|---|---|
001 | u186483 | ||
003 | SIRSI | ||
008 | 101026s2007 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MJAR V32 No5 17 | ||
100 | 1 | _aAllam, H. | |
240 | 1 | 0 |
_aMinufiya journal of agricultural research, 2007 v. 32 (5) _h[electronic resource]. |
245 | 1 | 0 |
_aInfluence of the exposure to some gases on the physiological activity and quality of banana fruit _h[electronic resource]. |
246 | 1 | 5 | _aتأثير استخدام بعض الغازات على النشاط الفسيولوجى والجودة لثمار الموز. |
300 | _aP. 1491-1506. | ||
504 | _aIncludes references. | ||
520 | _aHands of pre-climacteric green fruit of banana cv. Williams were obtained from EL-Kanater EL-Khairya Experimental station during two seasons 2003 and 2004, to investigate the effect of exposure banana fruit to N2 or Co2 gases treatments on ripening and quality of fruits. Mature green banana fruit were exposed to pure N2 or Co2 for 6 and 24h then stored for up 16 days at 130C and 20°C. Changes in weight loss, firmness, T.S.S, peel color, ethylene production, respiration rate and post harvest life were evaluated. Ripening was inhibited most effectively in fruit exposed to N2 for 6h or Co2 for 24h. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aBananas _xQuality. |
|
650 | 0 |
_aBananas _xVarieties. |
|
650 | 0 |
_aBananas _xStorage. |
|
650 | 0 |
_aBananas _xPhysiology. |
|
650 | 0 | _aCarbon dioxide. | |
650 | 0 | _aNitrogen in agriculture | |
700 | 1 | _aMeshraky, A. M. | |
773 | 0 |
_tMinufiya Journal of Agricultural Research. _g2007. v.32(5) _x1110-0265 _7nnas _wu158151 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2007/MJAR/3207/5/1491.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c41668 _d41668 |