| 000 | 01645cab a2200337Ia 45 0 | ||
|---|---|---|---|
| 001 | u186650 | ||
| 003 | SIRSI | ||
| 008 | 101101s2007 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART MJAR V32 No5 1 | ||
| 100 | 1 | _aAbo Rehab, M. E. A. | |
| 240 | 1 | 0 |
_aMinufiya journal of agricultural research, 2007 v. 32 (5) _h[electronic resource]. |
| 245 | 1 | 0 |
_aEvaluation the effectiveness of some natural compounds in controlling powdery mildew [Uncinula Necator (Schw.)] and grape characteristics _h[electronic resource]. |
| 246 | 1 | 5 | _aتقييم فعالية بعض المركبات الطبيعية على الإصابة بالبياض الدقيقى ومواصفات الثمار فى العنب. |
| 300 | _aP. 1225-1237. | ||
| 504 | _aIncludes references. | ||
| 520 | _aThe efficacies of KH2Po4; NaHCO3; Na2SiO3; CaCl2 salicylic acid (SA) and biofungicide AQ10 against powdery mildew were studied on grapevine cv. Thompson seedless. The investigation was carried out during 2005 and 2006 seasons in EI-Khatatba region, Cairo -Alexandria desert road under natural infection conditions. | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 |
_aGrapes _xQuality. |
|
| 650 | 0 |
_aGrapes _xDisease and pest resistance. |
|
| 650 | 0 | _aPowdery mildew diseases. | |
| 650 | 0 | _aPotassium phosphates. | |
| 650 | 0 | _aCalcium chloride. | |
| 650 | 0 | _aFungicides. | |
| 700 | 1 | _aAmmar, M. I. | |
| 700 | 1 | _aAbd-Elaal, A. H. | |
| 773 | 0 |
_tMinufiya Journal of Agricultural Research. _g2007. v.32(5) _x1110-0265 _7nnas _wu158151 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2007/MJAR/3207/5/1225.pdf _zFull Text Article |
| 596 | _a1 | ||
| 942 |
_cAR _2lcc |
||
| 999 |
_c41776 _d41776 |
||