000 | 01953cab a2200325Ia 45 0 | ||
---|---|---|---|
001 | u187365 | ||
003 | SIRSI | ||
008 | 101130s2008 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJAS V33 No6 42 | ||
100 | 1 | _aKandil, B.A.A. | |
240 | 1 | 0 |
_aMansoura University journal of agricultural sciences, 2008 v. 33 (6) _h[electronic resource]. |
245 | 1 | 0 |
_aResponse of peanut yield to inoculation with both Bradyrhizobium sp. and silicate bacteria (Bacillus circulans) under graded levels of feldspar amendment _h[electronic resource]. |
246 | 1 | 5 | _aاستجابة محصول الفول السودانى للتلقيح بكل من البرادى ريزوبيم و بكيتريا السليكات ( باسيلس سيركيولانس ) تحت مستويات متدرجة من محسن الفلسبار. |
300 | _ap.4463-4477. | ||
504 | _aIncludes references. | ||
520 | _aA field experiment was carried out on sandy soil at Ismailia Agricultural Research Station. Ismailia Governorate during the two successive summer seasons of 2006 and 2007 years. under sprinkler irrigation conditions, to study the effect of inoculation with Bradyrhizobium and silicate bacteria in sole or in mixture of them in the presence of feldspar amendment applied at rates of (75,114,171 and,228 kg/fed) on nodulation status. growth. yield and some yield components of peanut (cv.Giza 5). A randomized complete block design with four replicates was used. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aPeanuts _xYields. |
|
650 | 0 |
_aCrops _xInoculation. |
|
650 | 0 | _aSilicates. | |
650 | 0 | _aBradyrhizobium. | |
700 | 1 | _aBadawi, F.Sh.F. | |
700 | 1 | _aEL-Baz, M.G.M. | |
700 | 1 | _aAbdel-Wahab, A.F.M. | |
773 | 0 |
_tMansoura University journal of agricultural sciences. _g2008.v.33 (6) _x1110 0346 _7nnas _wu182197 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2008/MUJAS/3308/6/4463.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c42351 _d42351 |