000 | 02014cab a2200289Ia 45 0 | ||
---|---|---|---|
001 | u187538 | ||
003 | SIRSI | ||
008 | 101206s2006 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART MUJAS V31 No4 46 | ||
100 | 1 | _aSalem, M. S. | |
240 | 1 | 0 |
_aMansoura University journal of agricultural sciences, 2006 v. 31 (4) _h[electronic resource]. |
245 | 1 | 0 |
_aEffects of ultrasonic emitting devices as a kind of stress on biological and physiological changes on the confused flour beetle, tribolium confusum (duval) (coleoptera tenebrionidae) _h[electronic resource]. |
246 | 1 | 5 | _aتأثيرات إنبعاث الموجات فوق الصوتية كنوع من الضغط على التغيرات البيولوجية والفسيولوجية على خنفساء الدقيق المتشابهة tribolium confusum (duval) (coleoptera tenebrionidae). |
300 | _ap.2445-2450. | ||
504 | _aIncludes references. | ||
520 | _aAdult of the confused ftour beetle, Tribolium confusum (du Val) reared on wheat flour were exposed to emissions from ultrasonic unit and other stresses (24hrs.light, 24hrs.dark and 24hrs. 45CO). Ultrasonic caused mortality in adult and larvae .Significant differences recorded in mortality between the treated and untreated (control) beetles during the 4 months of exposure. Also, significant differences were obtained in length of larval duration, pupation time and body weight in adult between the treated and the control Groups. The results also indicated that cholinesterase activity decreased with the active ultrasonic-emitting devices. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aRed flour beetle _xPhysiology. |
|
650 | 0 |
_aRed flour beetle _xResearch. |
|
700 | 1 | _aEI- Massarawy, S. A. | |
700 | 1 | _aEI -Wassef, R. A. M. | |
773 | 0 |
_tMansoura Unviersity Journal of Agricultural Sciences. _g2006.v.31(4) _x1110-0346 _7nnas _wu182197 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2006/MUJAS/3106/4/2445.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c42495 _d42495 |