000 | 02674cab a2200301Ia 45 0 | ||
---|---|---|---|
001 | u188084 | ||
003 | SIRSI | ||
008 | 101220s2006 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART BFACU V57 No3 5 | ||
100 | 1 | _aAI-Suhaimi, E. A. | |
240 | 1 | 0 |
_aBulletin of Faculty of Agriculture. Cairo University, 2006 v. 57 (3) _h[electronic resource]. |
245 | 1 | 0 |
_aImportant effects of fish oil and/or animal fat on plasma leptin and cholesterol in male broiler chickens _h[electronic resource]. |
246 | 1 | 5 | _aالتأثيرات الهامة لزيت السمك بالأحماض الدهنيه عديدة عدم التشبع و/أو الدهن الحيواني المشبع على مستويات البلازما من اللبتين والكولسترول في ذكور الدجاج اللاحم. |
300 | _ap.449-462. | ||
504 | _aIncludes references. | ||
520 | _aThe present study was undertaken to evaluate the influence of animal fat and fish oil rich in polyunsaturated fatty acids, on plasma leptin, total cholesterol, high density lipoprotein-cholesterol (HDL-C), low density lipoprotein-cholesterol (LDL-C), very low density lipoprotein-cholesterol (VLDL-C) and triglycerides (TG). A total number of 60 male broiler chickens was used in this study. The birds were divided into four groups. The first group served as a control. The second group was treated with fish oil, while the third one was treated with animal fat and the fourth group was treated with a mixture of animal fat and fish oil. The doses were given orally and daily for ten days. Ten birds of every group were slaughtered, while the remained numbers were kept as recovery groups for other seven days. Blood samples were collected from all groups. The results indicated that the plasma leptin in the group treated with fish oil revealed a highly significant decrease in plasma leptin, where it returned again to the control level 7 days after stopping the treatment. At the same time, there was non significant effect of fish oil on plasma triglycerides and lipoprotein-cholesterol, while treatment of male chickens with animal filt caused a highly significant elevation in plasma leptin. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aFish oils _xPhysiological effect. |
|
650 | 0 |
_aBroilers (Chickens) _xResearch. |
|
650 | 0 |
_aBroilers (Chickens) _xHealth. |
|
650 | 0 |
_aCholesterol _xResearch. |
|
650 | 0 |
_aLeptin _xPhysiological effect. |
|
773 | 0 |
_tThe bulletin. Faculty of Agriculture. Cairo University _g2006.v.57(3) _x0526-8613 _7nnas _wu158095 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2006/BFACU/5706/3/449.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c42997 _d42997 |