000 | 01708cab a2200337Ia 45 0 | ||
---|---|---|---|
001 | u188371 | ||
003 | SIRSI | ||
008 | 101227s2006 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AASM V44 No2 6 | ||
100 | 1 | _aGballab, K.B. | |
240 | 1 | 0 |
_aAnnals of agricultural science, Moshtohor, 2006 v.44 (2) _h[electronic resource]. |
245 | 1 | 0 | _avegetative growth, chemical composition, yield and quality traits of canola plants grown in salt affected soil under the effect of growth regulator treatments. |
246 | 1 | 5 | _aصفات النمو الخضرى و التركيب الكيماوى و المحصول و الجودة للكانولا النامية بأرض متأثرة بالملوحة تحت تأثير المعاملات بمنظمات النمو. |
300 | _ap.515-533. | ||
504 | _aIncludes references. | ||
520 | _aTwo years field experiments were executed in salt affected soil at the Experimental Farm of the Fac. Agric. At Fayoum, to study the effect of two growth regulators on growth, chemical composition, yield and quality traits of two canola lines (H2 and H8). Randomized complete block design, as a Factorial, with four replications was used. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aCanola _xGrowth |
|
650 | 0 |
_aCanola _xyield. |
|
650 | 0 | _aGrowth regulators. | |
650 | 0 | _aPlant growth promoting substances | |
650 | 0 |
_aCanola _xAnalysis. |
|
650 | 0 | _aSoils, Salts in . | |
650 | 3 | _agenotype | |
700 | 1 | _aEl-Yazal, M.A. | |
773 | 0 |
_tAnnals of Agricultural Science, Moshtohor. _g2006.v.44(2) _x1110-0419 _7nnas _wu183870 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2006/AASM/4406/2/515.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c43240 _d43240 |