000 | 02355cab a2200289Ia 45 0 | ||
---|---|---|---|
001 | u188602 | ||
003 | SIRSI | ||
008 | 110102s2006 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART EJAR V84 NO1 B SP10 | ||
100 | 1 | _aAbu El-Atta, M. E. | |
240 | 1 | 0 |
_aEgyptian journal of agricultural research, 2006 v. 84 (1) B, Special issue _h[electronic resource]: _b1st Scientific Conference on Modern Attitudes in Aquaculture: Sharm El-Sheikh, 13-15 December 2006: Special issue. |
245 | 1 | 0 |
_aStudies on some bacterial and parasitic diseases affecting larval stages of giant freshwater prawns (Macrobrachrum rosenbergii) in fish hatcheries and their control _h[electronic resource]. |
246 | 1 | 5 | _aدراسات علي بعض الأمراض البكتيرية والطفيلية التي تصيب يرقات جمبري المياة العذبة (الماكروبراكيم روزنبرجي) في المفرخات السمكية. |
300 | _ap.435-445 | ||
504 | _aIncludes references. | ||
520 | _aA low survival rate of Macrobrachlum rosenbergil during its larval stages often prevent the development of the full economic potential of this crustacean. Larval stages of M. rosenbergll appear to be more susceptible to diseases as a result of high stocking densities in hatcheries with heavy organic loading associated with daily feeding. In this study, a v~riety of pathogens have been found in larvae of Macrobrachlum rosenbergi;' Including pathogenic bacteria such as Vibrio alginolyticus, Aromonas hydrophlla and Enterobacter aerogenes and fouling protozoans such as Eplstylis, Vorticella and Zoothamnlum sp;. These pathogens were isolated from diseased prawn larvae at different stages as well as from habitats such as the shell of artemla, and rearing water. Clprofloxacin is determined to be effective as antibacterial compound against the isolated bacteria. Also, formalin considered a good treatment for controlling of fouling protozoa. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aShrimps _xDiseases. |
|
650 | 0 |
_aShrimps _xParasites. |
|
650 | 0 |
_aShrimps _xPathogens. |
|
700 | 1 | _aSaleh, O. A. | |
773 | 0 |
_Egyptian journal of agricultural research. _g2006.v.84(1)B,SP _x0111-6336 _7nnas _wu158585 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2006/EJAR/8406/SI/1B/435.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c43451 _d43451 |