000 | 01907cab a2200277Ia 45 0 | ||
---|---|---|---|
001 | u188875 | ||
003 | SIRSI | ||
008 | 110109s2006 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART EJAR V84 NO2 4 | ||
100 | 1 | _aAbd-Rabou, S. | |
240 | 1 | 0 |
_aEgyptian journal of agricultural research, 2006 v. 84 (2) _h[electronic resource]. |
245 | 1 | 0 |
_aEcological studies on the first recorded scale insect, pinnaspis aspidistrae (signoret) (homoptera: diaspididae) and its parasitoids on mango trees in Egypt _h[electronic resource]. |
246 | 1 | 5 | _aدراسات ايكولوجية على حشرة المانجو القشرية وطفيلياتها على المانجو فى مصر. |
300 | _ap.337-348. | ||
504 | _aIncludes references. | ||
520 | _aDuring the present work, fern scale, Waspis aspidistrae (Signoret) (Homoptera:Diaspididae), is recorded here for the first time as a serious pest on mango trees in Egypt. This work includes distribution, parasitoids as well as the abundance of this scale. During 2002 - 2004 the scale P. aspidiistre was recorded in 9 localities of 5 governorates in Egypt and it was attacked by parasitoids : Aphytis matruhi Abd-Rabou, Aphytis mytilaspidis (Le Baron), Encarsia citrina (Craw), Marietta leopardina Motschulsky and Habrolepis aspidioti Compere & Annecke. The seasonal abundance of P. aspidistrae and its parasitoids were studied for two successive years from March 2002 to February 2004 on mango trees in Beheira and Qalyubiya Governorates.. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aMango _xDiseases and pests _xControl _zEgypt. |
|
650 | 0 |
_aPests _xBiological control _vCase studies. |
|
700 | 1 | _aMoustafa, Mona. | |
773 | 0 |
_tEgyptian Journal of Agricultural Research. _g2006.v.84(2) _x1110-6336 _7nnas _wu158585 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2006/EJAR/8406/2/337.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c43690 _d43690 |