000 | 02293cab a2200289Ia 45 0 | ||
---|---|---|---|
001 | u189695 | ||
003 | SIRSI | ||
008 | 110221s2006 ua ss b 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AASM V44 No2 14 | ||
100 | 1 | _aEl-Ghareeb, I.M. | |
240 | 1 | 0 |
_aAnnals of agricultural science, Moshtohor, 2006 v.44 (2) _h[electronic resource]. |
245 | 1 | 0 |
_aGamma rays mutagen influence in development pea agronomic and biochemical characters _h[electronic resource]. |
246 | 1 | 5 | _aتأثير المطفر أشعة جاما فى تحسين الصفات المحصولية والبيوكيمائية فى البسلة. |
300 | _ap.637-652. | ||
504 | _aIncludes references. | ||
520 | _aDuring two successive seasons (2003-2004) and (2004-2005). Pea seeds of Master B, and Lincoln cultivars were gamma irradiated under I kr, 2 kr, 3 kr and 4 kr doses. Split plot design with four replicates was used. 1- Vegetative characters Results in the first seasons (2003-2004) showed that one kr gamma rays dose gave highly significant values (90.36%) for gerntination ratio, 52.9 em for plant height, 15.53 for number of leaves and 2.48 for number of branches per plant, with increasing over the control, Master B parent, at frequency 12.5%. 45.33%,49.61%.42.17% for the same characters, respectively, On the contrary, 4 kr dose gave sever reduction (30.81 %, 17.78%, 26.49%, 11.02%) for the same characters respectively. As for the M, generation derived from irradiated Lincoln cultivar, the same dose "one kr" recorded highly significant values for same vegetative characters (88.28%, 99.44 em, 21.15 and 3.69) with increasing 8.15%, 31.12%, 66.58% and 79.13% for germination ratio, plant height, number of leaves and branches per plant respectively. On the contrary, 4 Kr dose recorded the highest depression at 37.34%, 17.32%, 35.03% and 45.63% for the same vegetative characters, respectively. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aPeas _xEffect of gamma rays on. |
|
650 | 0 |
_aPeas _xyield. |
|
650 | 0 |
_aPeas _xSeeds. |
|
650 | 0 |
_aPeas _xMorphology. |
|
773 | 0 |
_tAnnals of Agricultural Science, Moshtohor. _g2006.v.44(2) _x1110-0419 _7nnas _wu183870 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2006/AASM/4406/2/637.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c44393 _d44393 |