000 | 02318cab a2200325Ia 45 0 | ||
---|---|---|---|
001 | u190100 | ||
003 | SIRSI | ||
008 | 110308s2007 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART ZVJ V35 No4 10 | ||
100 | 1 | _aEdrees, Nariman M. M. | |
240 | 1 | 0 |
_aZagazig veterinary journal, 2007 v. 35 (4) _h[electronic resource]. |
245 | 1 | 0 |
_aClinicopathological and toxocological studies on the effect of vanadium pentoxide as anticarcinogenic _h[electronic resource]. |
246 | 1 | 5 | _aدراسات باثولوجية إكلينيكية على تأثير خامس أكسيد الفاناديوم كمضاد للسرطان. |
300 | _ap.75-87. | ||
504 | _aIncludes references. | ||
520 | _aVanadium (V) is a heavy metal and trace element. It is believed to be a novel anticarcinogenic agent. It helps in the protection against the cancer induced by dimethylbenzantheracene (DMBA), adenocarcinoma in female-albino rats. One hundred and five female rats were divided into four gps. Gp.(I), 15 rats, was the negative control. Gp.(2), 30 rats, was orally intubated by vanadium pentoxide (0.05mglkg B.wt for 150 days), Gp.(3), 30 rats, was orally given DMBA(lOOmglkg B.wt, the dose was divided into 4 weekly applications, dissolved in corn oil.. Gp.(4) , 30 rats, was orally given vanadium (0.05mglkg B.wt for 150 days). Four weekly oral doses of DMBA, dissolved in corn oil were given after one month from the start of vanadium which continued for 150 days. Blood samples were collected from the retroorbital venous plexus for hematological and biochemical studies after 90, 120 and 150 days from the beginning of the experiment. Specimens were taken at the same time from the liver, kidneys, lungs, spleen, mammary glands, oviduct and ovaries for histopathological examination after sacrifice of the rats. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aCancer _xTreatment. |
|
650 | 0 |
_aCancer _xResearch. |
|
650 | 0 |
_aVanadium _xPhysiological effect. |
|
650 | 0 |
_aVanadium _xTherapeutic use. |
|
650 | 0 |
_aVanadium _xToxicology. |
|
700 | 1 | _aIbrahim, Khlood M. | |
700 | 1 | _aEldin, Dina M. | |
773 | 0 |
_tZagazig Veterinary Journal. _g2007.v.35(4) _x1110-1458 _7nnas _wu189860 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2007/ZVJ/3507/4/75.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c44718 _d44718 |