000 | 01786cab a2200301Ia 45 0 | ||
---|---|---|---|
001 | u190194 | ||
003 | SIRSI | ||
008 | 110313s2010 ua ss b 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART ZVJ V38 No1 5 | ||
100 | 1 | _aSayed, Mohammed. | |
240 | 1 | 0 |
_aZagazig veterinary journal, 2010 v. 38 (1) _h[electronic resource]. |
245 | 1 | 0 |
_aAssessment of milk, eggs and some of their products for occurrence of coliforms _h[electronic resource]. |
246 | 1 | 5 | _aتقييم اللبن والبيض وبعض منتجاتهما لوجود الميكروبات القولونية. |
300 | _ap.39-47. | ||
504 | _aIncludes references. | ||
520 | _aThe present study was carried out at the Poultry Experimental Unit, belonging to Department ofAnimal Production, AL-Azhar University, Cairo, Egypt, during the period from I/I/2008 to I2/2/2008 in order to investigate growth.performance and nature ofgrowth ofjapanese quail as affected by dietary energy source, levels and age. A total number of 1080 unsexed one day oldjapanese quail chicks were randomly distributed into 9 dietary treatment groups. The nine treatment groups represented three dietary energy sources (carbohydrates, plant oil and animal fats) 11'ithin each three energy levels (2600, 2900 and 3200 Kcal ME/Kg) were tested. Each dietary treatment was represented in triplicates. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aDairy products _xContamination _zEgypt. |
|
650 | 0 | _aMilk contamination. | |
650 | 0 | _aEnterobacteriaceae. | |
650 | 3 | _abacterial contamination. | |
700 | 1 | _aFarghaly,Mahmoud. | |
773 | 0 |
_tZagazig Veterinary Journal. _g2010.v.38(1) _x1110-1458 _7nnas _wu189860 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2010/ZVJ/3810/1/39.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c44790 _d44790 |