000 | 02448cab a2200301Ia 45 0 | ||
---|---|---|---|
999 |
_c44858 _d44858 |
||
001 | u190266 | ||
003 | SIRSI | ||
008 | 110314s2008 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AVMJ V54 No117 7 | ||
100 | 1 |
_aSoliman, Zienab I. _93730 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2008 v. 54 (117) _h[electronic resource]. |
245 | 1 | 0 |
_aOccurrence of lipolytic and proteolytic fungi in locally smoked fish _h[electronic resource]. |
246 | 1 | 5 | _aتواجد الفطريات المحللة للدهون والبروتين فى الأسماك المدخنة المحلية. |
300 | _ap.78-88. | ||
504 | _aIncludes references. | ||
520 | _aA total of 100 of locally smoked fish samples, packed in polythene bags or unpacked (50 of each) were subjected to mycological examination. The proteolytic and lipolytic potentials of fungi isolates associated with examined smoked fish were investigated. The incidence of yeast was higher than mould in either packed or unpacked smoked fish samples. Aspergillus and Pencillium spp. were the dominant mould groups, irrespective of the packed or unpacked samples. Other moulds isolated were Eurotium, Fusarium.. Mucor and Cladosporium species. The predominant yeast species was Condida followed by Debaryomyces spp., Rhodotroula spp. and Saccharomyces spp. The protease and lipase producing potential of the isolates varied among the genera and between isolates of the same species. Among the isolates. strains of P. expansum, P. viridicatum, Mucor, Rhodotroula and debaromyces spp. demostrated the most noticeable proteolytic activity wi.th a percentage reach up 100%, followed by strains of A. niger and .A. flavus. The majority of tested mould and yeast isolates were showed lipolytic activities. The existence and growth of these fungi on smoked fish is a pointer to the potential health risk associated with the consumption of smoked fish. Their ability to elaborate protease and lipase may also an indication of their active role in the spoilage of smoked fish. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aSmoked fish _xMicrobiology. _92025 |
|
650 | 0 |
_aFood contamination. _93731 |
|
650 | 0 |
_aFungi. _93732 |
|
650 | 0 |
_aAspergillus _91033 |
|
700 | 1 |
_aShalaby, Amany M. _9382 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2008.v.54(117) _x1012-5973 _7nnas _wu181356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2008/AVMJ/5408/117/78.pdf _zFull Text Article. |
942 |
_cAR _2lcc |