000 | 02072cab a2200361Ia 45 0 | ||
---|---|---|---|
001 | u191361 | ||
003 | SIRSI | ||
008 | 110417s2010 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART JARKU V36 No4 4 | ||
100 | 1 | _aAbo-Shady, Kh. A. | |
240 | 1 | 0 |
_aJournal of agricultural research Kafrelsheikh Univeristy, 2010 v. 36 (4) _h[electronic resource]. |
245 | 1 | 0 |
_aYield and quality of sugar beet crop as affected by irrigation interval, cultivars and potassium fertilization in North Delta _h[electronic resource]. |
246 | 1 | 5 | _aتأثير فترات الرى-الأصناف والتسميد البوتاسى على إنتاجية وجودة محصول بنجر السكر فى شمال الدلتا. |
300 | _ap.361-376. | ||
504 | _aIncludes references. | ||
520 | _aField experiments were carried out during 2007/2008 and 2008/2009 growing seasons at Sakha Agricultural Research Station, Kafr EI-Sheikh governorate to study the yield and quality characteristics of sugar beet plant as affected by different irrigation intervals, two cultivars and K fertilization under North Delta condition. The split-split plot design with three replicates was used. The irrigation materials (as main plots) were every 3, 5 and 7 weeks. The two cultivars were Dlsperez and LP-I3 (as subplots), whereas the three potassium fertilizer rates (0, 24 and 48 kg K₂O/fed) were arranged in the sub-sub plots. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aSugar beet _xVarities. |
|
650 | 0 |
_aSugar beet _xYields. |
|
650 | 0 |
_aSugar beet _xQuality. |
|
650 | 0 |
_aSugar beet _xIrrigation. |
|
650 | 0 |
_aSugar beet _xFertilizers. |
|
650 | 0 | _aPotassium fertilizers. | |
650 | 0 |
_aSugar beet _xEffect of potassium on. |
|
700 | 1 | _aHilal, Samia M. M. | |
700 | 1 | _aEI-Sheref, E. EI. M. | |
700 | 1 | _aIbrahim, M. F. M. | |
773 | 0 |
_tJournal of Agricultural Research Kafrelsheikh Univeristy. _g2010.v.36(4) _x1110-032X _7nnas _wu191359 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2010/JARKU/3610/4/361.pdf _zFull Text Artical |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c45828 _d45828 |