000 | 01634cab a2200313Ia 45 0 | ||
---|---|---|---|
001 | u193963 | ||
003 | SIRSI | ||
008 | 110804s2009 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART AASM V47 NO2 5 | ||
100 | 1 | _aShafshak, S. E. | |
240 | 1 | 0 |
_aAnnals of agricultural science, Moshtohor, 2009 v.47 (2) _h[electronic resource]. |
245 | 1 | 0 |
_aDetermination of the relative contribution for yield factors in maize by using some statistical procedures _h[electronic resource]. |
246 | 1 | 5 | _aتقدير المساهمة النسبية لعوامل المحصول فى الذرة الشامية باستخدام بعض الطرق الإحصائية. |
300 | _ap.141-151. | ||
504 | _aIncludes references. | ||
520 | _aThree field experiments were conducted at Sides Research Station, Benisuef Governorat, Agricultural Research Center, Egypt, during 2004,2005 and 2006 seasons to determine the relative contribution for field factors in maize (Zea mays L.) by using some statistical procedures under some N fertilizer levels (zero, 30,60,90,120 and 150kg N/feddan) for single cross (S.C.10, S.C. 122 and S.C. 123) and three way cross (t.W.C.310, T.W.C.311 nd T.W.C.314). | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aHybrid corn. | |
650 | 0 |
_aCorn _xBreeding |
|
650 | 0 |
_aCorn _xYields _xMathematical models. |
|
700 | 1 | _aSedhom, S. A. | |
700 | 1 | _aNasr, S. M. | |
700 | 1 | _aFateh, Hayam S.A. | |
773 | 0 |
_tAnnals of Agricultural Science, Moshtohor. _g2009.v.47(2) _x1110-0419 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2009/AASM/4709/2/AG141.pdf _zFull Text Article |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c47303 _d47303 |