| 000 | 02547cab a2200301Ia 45 0 | ||
|---|---|---|---|
| 001 | u194007 | ||
| 003 | SIRSI | ||
| 008 | 110727s2007 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART BSVMJ V17 SI 19 | ||
| 100 | 1 | _aMahboub, H. D. H. | |
| 240 | 1 | 0 |
_aBeni-Suef veterinary medical journal, 2007 v. 17, Special issue _h[electronic resource]: _bBeni-Suef Vetrinary Medicen Journal November 2007, 5th Scientific conference. |
| 245 | 1 | 0 |
_aWelfare assessment of two hybrids of laying hens housed in conventional cages _h[electronic resource]. |
| 246 | 1 | 5 | _aتقييم الرفاهية لسلالتين من الدجاج البياض المريي في الأقفاص العادية. |
| 300 | _ap.128-134. | ||
| 504 | _aIncludes references. | ||
| 520 | _aThe aims of this study were two fold: to assess the welfare of two hybrids of laying hens in conventional cages and to investigate the effects of tier’s level on the integument condition and fearfulness. Two commercial hybrids, white Lohmann Selected Leghorn (LSL) and brown Lohmann Traditional (LT) at about 18 weeks of age were used in the current study and were housed at three hens / cage. No birds were beak-trimmed. External appearance of the body (scoring of plumage condition and skin injuries at body parts and comb), heterophil-lymphocyte (H-L) ratios and duration of tonic immobility (TI) were used as indicators of well-being. LSL birds showed better plumage condition and low H-L ratios than LT birds while no significant difference was recorded in TI test between the two hybrids. Hens housed in the top tier showed worse feather condition and more wounds than birds in middle and bottom tiers whereas for fear levels, no significant difference was revealed for hens from different tiers of cages. These results suggest that the welfare of LSL birds was relatively good compared to LT. Therefore, conventional cages can be used by the hens to a large extent if birds are properly selected to be specifically adapted to cages. | ||
| 546 | _aSummary in Arabic. | ||
| 650 | 0 |
_aChickens _xBreeding. |
|
| 650 | 0 |
_aChickens _xHousing. |
|
| 650 | 0 |
_aChickens _xHousing _xHeating and ventilation. |
|
| 700 | 1 | _aFares, I. M. | |
| 700 | 1 | _aR.A. Darwish, R. A. | |
| 773 | 0 |
_tBeni-Suef Veterinary Medical Journal. Beni-Suef Vetrinary Medicen Journal November 2007, 5th Scientific conference _g2007.v.17(Special issue) _x1687-7926 _7nnas _wu193782 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2007/BSVMJ/1707/Conf/128.pdf _zFull Text Articel. |
| 596 | _a1 | ||
| 942 |
_cAR _2lcc |
||
| 999 |
_c47341 _d47341 |
||