000 | 01580cab a2200313Ia 45 0 | ||
---|---|---|---|
001 | u195848 | ||
003 | SIRSI | ||
008 | 111025s2005 ua ss b 0 eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART ZJAR V32 No4 7 | ||
100 | 1 | _aShata,AsmaaA.M. | |
240 | 1 | 0 |
_aZagazig journal of agricultural research, 2005 v. 32 (4) _h[electronic resource]. |
245 | 1 | 0 |
_aGranulometrical and mineralogical studies of the soils in Wadi El-Hawashiya, Gulf of Suez region _h[electronic resource]. |
246 | 1 | 5 | _aدراسات التوزيع الحجمى والمعدنى لأراضى وادى الحواشية -منطقة خليج السويس. |
300 | _ap.1191-1211. | ||
504 | _aIncludes references. | ||
520 | _aDetailed granulometric and heavy minerals studies of a 36 collected samples representing 8 soil profiles in Wadi EI-Hawashiya area have been carried out. The results obtained reveal that the soils are mainly coarse texture (very coarse sand), poorly sorted, coarse to nearly symmetrical skewed, platy to very leptokurtic and they are formed in aquic environmental conditions that are mainly river and/or turbidity current. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aSoil mineralogy _zSuez (Egypt) |
|
650 | 0 | _aSandy Soils. | |
700 | 1 | _aKhalil,M.N. | |
700 | 1 | _aSheiha,A.A. | |
700 | 1 | _aAtiat,NaserallaE. | |
700 | 1 | _aAldabaa,A.A. | |
773 | 0 |
_tZagazig Journal of Agricultural Research. _g2005.v.32(4) _x1110-0338 _7nnas _wu158356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2005/ZJAR/3205/4/1191.pdf _zFull Text Article. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c48965 _d48965 |