000 | 02553cab a2200301Ia 45 0 | ||
---|---|---|---|
001 | u196288 | ||
003 | SIRSI | ||
008 | 111114s2010 ua ss b eng d | ||
040 | _aEAL | ||
041 |
_aeng _bara |
||
090 | _aART BSVMJ V20 No1 SI 8 | ||
100 | 1 | _aSoliman, S. M. | |
240 | 1 | 0 |
_aBeni-Suef veterinary medical journal, 2010 v. 20 (1), Special issue _h[electronic resource]: _bBeni-Suef Vetrinary Medicen Journal April 2010, 6th Scientific conference. |
245 | 1 | 0 |
_aLight and electron microscopic structure of goat's retina _h[electronic resource]. |
246 | 1 | 5 | _aدراسة بالمجهر الضوئى و الالكترونى على شبكية العين في الماعز. |
300 | _ap.52-62. | ||
504 | _aIncludes references. | ||
520 | _aThe present study was conducting aiming to throw the light on the retinal structure on the level of both light and electron microscope. Eyeballs of 35 adult clinically healtby goats of both seIes were collected from DeDi- Suet abattoir. The eyeballs were clinically eumined before they were dissected. and fixed in 10% buffed neutral formalin and in Bouin'. solutiull for 24 hours. The specimens were then processed for light and transmission electron microscope:. The retina (pars _optica retinae) of the goats extends rostrally to cover the ciliary body as parsciliaris retinae and the iris as the pars iridis retinae. Pars optic'" retinae and pars iridis retinae·· form tbe light non sensitive parts of the retina, while the sensitive part except at tbe transition zone; the- ora serrata and the optic disc, appeared to be formed of ten layers, named from outward to inward as, retinal pigmented epithelium, rods and coneS layer (photoreceptor cell layer), external limiting membrane, outer noclear layer (cell bodies and nuclei of the photoreceptor cells), outer plexiform layer, inner nuclear layer (contained tbe horizontal, bipolar, Muller and amacrine cells), inner plexiform layer, ganglionic cell layer, nerve fiber cell layer (unmyelinatednene fibers) and internal limiting membrane. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aRetina _xResearch |
|
650 | 0 |
_aGoats _xResearch. |
|
650 | 0 | _aDiagnosis, Electron microscopic | |
700 | 1 | _aAdam, Z. A. A. | |
700 | 1 | _aAbd allah, U. k. M. | |
773 | 0 |
_tBeni-Suef Veterinary Medical Journal. Beni-Suef Vetrinary Medicen Journal November 2010, 6th Scientific conference _g2010.v20(1)(Special issue) _x1687-7926 _7nnas _wu193782 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2010/BSVMJ/2010/1/si/52.pdf _zFull Text Articel. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c49367 _d49367 |