000 | 02579cab a2200277Ia 45 0 | ||
---|---|---|---|
001 | u196408 | ||
003 | SIRSI | ||
008 | 111114s2005 ua ss b eng d | ||
040 | _aEAL | ||
090 | _aART BSVMJ V15 No2 SI 1 | ||
100 | 1 | _aSoliman, S. M. | |
240 | 1 | 0 |
_aBeni-Suef veterinary medical journal, 2005 v. 15 (2), Special issue _h[electronic resource]: _bBeni-Suef Vetrinary Medicen Journal April 2005, 4th Scientific conference. |
245 | 1 | 0 |
_aDevelopment of the thyroid gland of New-Zealand white rabbit _h[electronic resource]. |
300 | _ap.1-8. | ||
504 | _aIncludes references. | ||
520 | _aThe development of thyroid glands or New-Zealand rabbit8 Was studied hi 28 fetuses (10.30 days) and 28 rabbits (3 days-5years). The thyroid premordia appeared at the 12th day Of gestation as 2 masses or cords and clumps of cells. The gland assumed the bilobed form with a narrow Isthmus in between at the 18th day. Small primitive follicles with narrow empty lumina appeared in 14.day.o1d fetuses. True follicles were recorded in 20.22 days old fetuses while colloid was seen in the lumina of the central follicles at the 24'11 day. Light (C. or Parafollicular) cells were seen for the first time at the 12th . day. With development of the follicies, C. cells appeared between the follicular cell. and some of them come in contact with colloid. The ultimobranehial body (UBB) was observed in 20 days old fetusel close to the thyroid anlage and entered into its tissue at the 22nd day. Later on it gave thyroid..like follicles or ultimobranchial cysts. With the electron microscope (EM) follicular cells of early developing fetuses were not yet differentiated.. They contained few ill-developed rough endoplasmic reticulum (rER) and mitochondria. The organelles became. 'well developed and the cells started to secrete colloid in full term fetuses. The maximum rate of secretary activity was achieved in the glands of adult rabbits. Changes in the thyroid glands during the postnatal life up to S years of age (age of senility) were followed up and described. | ||
650 | 0 |
_aRabbits _xDiseases. |
|
650 | 0 |
_aRabbits _zNew Zealand. |
|
650 | 0 |
_aThyroid hormones _xPhysiological effect. |
|
700 | 1 | _aNabil, Tagreed M. | |
700 | 1 | _aEI..Kerdawy, A. Z. | |
700 | 1 | _aEI..Bayomy, A. M. | |
773 | 0 |
_tBeni-Suef Veterinary Medical Journal. Beni-Suef Vetrinary Medicen Journal November 2005, 4th Scientific conference _g2005.v.15(2)(Special issue) _x1687-7926 _7nnas _wu193782 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2005/BSVMJ/1505/2/1.pdf _zFull Text Articel. |
596 | _a1 | ||
942 |
_cAR _2lcc |
||
999 |
_c49479 _d49479 |